<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Represent Radio</title>
	<atom:link href="http://www.representradio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.representradio.com</link>
	<description>reppin&#039; radio above all else</description>
	<lastBuildDate>Tue, 26 Apr 2011 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Satellite Radio &#8211; What is So Unique About This Service</title>
		<link>http://www.representradio.com/2011/04/26/satellite-radio-what-is-so-unique-about-this-service/</link>
		<comments>http://www.representradio.com/2011/04/26/satellite-radio-what-is-so-unique-about-this-service/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.representradio.com/?p=41</guid>
		<description><![CDATA[For any radio lover, a big advantage of satellite radio is the ability to listen to their favorite music from any genre, without any commercials. With a high-speed internet provider like satellite internet from wildbluedeals.com, you can play your favorite music with ease. The main reason that ad-free satellite radio is possible is that the [...]]]></description>
			<content:encoded><![CDATA[<p>For any radio lover, a big advantage of satellite radio is the ability to listen to their favorite music from any genre, without any commercials.  With a high-speed internet provider like satellite internet from <a href='http://www.wildbluedeals.com/' >wildbluedeals.com</a>, you can play your favorite music with ease.  The main reason that ad-free satellite radio is possible is that the largest source of revenue for satellite radio companies comes from the listeners.  </p>
<p>Today, satellite radio offers more than 70 channels that are totally commercial free.  Everything from heavy metal to hip hop is there for avid listeners to choose from. Another great benefit of satellite radio is the absence of static&#8211;you can drive from one part of the country to another and you will almost always get the same clear and strong signal. Moreover, the signal from satellite is digital, which ensures complete clarity. </p>
<p>Listeners also get an ability to identify the song that they&#8217;re listening to.  The radio tuners of satellite radio receive the song&#8217;s meta data as well, which includes all the information about the song like artist, title, etc. It&#8217;s an exciting way to discover new music as you can scan the channels, waiting until you hear something interesting. With the wide variety of channels, that&#8217;s sure to happen sooner rather than later.</p>
<p>Aside from music, satellite radio also provides vital information about the local weather and travel condition. All the provided information is detailed for bigger metropolitan cities.  In the event of a natural disaster like tsunami or earthquake that can knock off conventional radio signals from air, satellite radio will continue to work, providing valuable information to the victims and families.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.representradio.com/2011/04/26/satellite-radio-what-is-so-unique-about-this-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Radio Technology and How Surveys Help Radio Stations</title>
		<link>http://www.representradio.com/2011/03/31/new-radio-technology-and-how-surveys-help-radio-stations/</link>
		<comments>http://www.representradio.com/2011/03/31/new-radio-technology-and-how-surveys-help-radio-stations/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.representradio.com/&#038;p=40</guid>
		<description><![CDATA[Researchers have recently discovered that radios can be a two-way communication method instead of one-way. Some radios that were made for two-way communication were tested to see how well that communication was; the results made researchers happy. By using an access point, data transfer is more effective; therefore, this type of two-way radio technology can [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers have recently discovered that radios can be a two-way communication method instead of one-way. Some radios that were made for two-way communication were tested to see how well that communication was; the results made researchers happy.</p>
<p>By using an access point, data transfer is more effective; therefore, this type of two-way radio technology can help make Wi-Fi connections faster. When some data is transferred it clashes and causes a network to be slower than at other times.</p>
<p>Digital radio is now available in many countries all over the world; digital radio makes the quality of the<span id="more-40"></span> audio close to what it is like listening to a CD.</p>
<p>The Public Radio Tech Survey looks into usage of new media and technology and how it is accepted by listeners all over the nation. Information is collected from a large group of public radio stations. The goal of the survey is to supply information that helps radio stations understand their listeners.</p>
<p>Technology is constantly and rapidly changing. Social networks, iPods, video streaming, iPads, smartphones and other new gadgets are being accepted well by consumers. Radio stations must invest in some current technology and consider upcoming technology. The surveys that are conducted annually help participating radio stations to use data that is gathered to see trends for technology, which includes currently-used technology and new technology for the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.representradio.com/2011/03/31/new-radio-technology-and-how-surveys-help-radio-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sirius Stays Star-struck</title>
		<link>http://www.representradio.com/2011/01/26/sirius-stays-star-struck/</link>
		<comments>http://www.representradio.com/2011/01/26/sirius-stays-star-struck/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 00:00:00 +0000</pubDate>
		<dc:creator>www.representradio.com</dc:creator>
				<category><![CDATA[Radio News]]></category>
		<category><![CDATA[Radio Opinion]]></category>

		<guid isPermaLink="false">http://www.representradio.com/?p=36</guid>
		<description><![CDATA[After much back and forth, will they won&#8217;t they coverage of the Sirius XM vs. Stern saga, 5-years proved to be only the halfway point in their relationship, as Stern re-upped with the satellite radio provider for another 5-year deal, with details not disclosed. With Stern back in-tow, alongside new addition Dr. Laura Schlessinger, Oprah [...]]]></description>
			<content:encoded><![CDATA[<p>After much back and forth, will they won&#8217;t they coverage of the <a href="http://www.sirius.com/">Sirius XM</a> vs. Stern saga, 5-years proved to be only the halfway point in their relationship, as Stern re-upped with the satellite radio provider for another 5-year deal, with details not disclosed. With Stern back in-tow, alongside new addition Dr. Laura Schlessinger, <a href="http://www.oprah.com/index.html">Oprah</a> and more, Sirius boasts a lineup of prominent personalities who have defected from the <a href="http://www.fcc.gov/">FCC</a> regulated airwaves of traditional radio. So what? There&#8217;s certainly nothing wrong with poaching the biggest names in broadcast, after all, radio success is built on nurturing a following of regular listeners. As loyalty develops, so do fame and ratings, thus it follows the easy way to gain listeners is to purchase their talent and, in turn, their listeners.In the early days of satellite radio, this strategy made sense. The promising technology boasted plenty of advantages over its FM/AM and network counterparts, through an abundance of channels and commercial free programming. What satellite companies needed was a big draw to make the subscription fees worth the consumer&#8217;s while. Once the audience became accustomed to the subscription fee and experienced firsthand the benefits of satellite radio, it would seem as if the top-paid talent in the world would no longer be necessary. However, while its on-air employees have had no problem building a loyal fan-base over the years, it seems as if fans of the service itself or more fickle. Having satellite for the benefits of Sirius XM itself, doesn&#8217;t appear to be a sticking point.<span id="more-36"></span>The satellite radio conglomerate knows this, making it reasonable enough to pony up major cash to retain Stern, while still building on their lineup of exiles. At this point, one might think Sirius XM would have reached a juncture in their development at which they could breed their own superstar radio personalities. Still, we wonder, will there ever come a day in which a true satellite radio star is born out of satellite radio itself. Until then, the free agent market, seems to be the prevailing course of action for Sirius XM, for better or worse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.representradio.com/2011/01/26/sirius-stays-star-struck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Ready to Read Radio</title>
		<link>http://www.representradio.com/2010/11/17/get-ready-to-read-radio/</link>
		<comments>http://www.representradio.com/2010/11/17/get-ready-to-read-radio/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 20:44:28 +0000</pubDate>
		<dc:creator>www.representradio.com</dc:creator>
				<category><![CDATA[Radio News]]></category>

		<guid isPermaLink="false">http://www.representradio.com/?p=26</guid>
		<description><![CDATA[Detractors who say traditional radio has reached its full potential should be prepared to expand their minds and invite in a little innovation. To say AM/FM will never reach new audiences or penetrate new markets is little more than nave thinking. This could not be more readily apparent than with what the Harris Corporation and [...]]]></description>
			<content:encoded><![CDATA[<p>Detractors who say traditional radio has reached its full potential should be prepared to expand their minds and invite in a little innovation. To say AM/FM will never reach new audiences or penetrate new markets is little more than nave thinking. This could not be more readily apparent than with what the Harris Corporation and <a href="http://www.towson.edu/">Towson University</a> have accomplished in developing radio access for deaf listeners. Designed to be used by in-commute car passengers, the device will allow for the driver to have helpful GPS on the left side with the right side streaming captioned radio in a clearly readable, and accurate manner for the hearing impaired passenger. <a href="http://www.npr.org/">National Public Radio</a> helped to develop the concept, hoping for deaf listeners to finally be privy to the insightful discussions taking place on NPR every day. Though this soundless radio will obviously not translate to music, from sports talk to current events, those hard of hearing will suddenly be a part of a traveling situation which has been more exclusive than inclusive in the past. As drivers (well, good drivers at least) need two hands on the steering wheel in order effectively navigate an automobile, sign language inside a vehicle is obviously difficult and not recommended. This leavings hearing impaired passengers sitting in silence with little to do. Much like an advanced version of closed captioned television, what is said on the radio will instantly be spelled out on the screen.<span id="more-26"></span>Developers estimate the new product will cost around 100, once the finished product is available for purchase in stores. At a comparable price to advanced MP3 wireless hookups and navigation systems, this should place the product well within an affordable price range. The broadcasting technology has been under construction since 2008 with the listening/reading device expected to be released sometime in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.representradio.com/2010/11/17/get-ready-to-read-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proof Radio Leaves a Lasting Mark</title>
		<link>http://www.representradio.com/2010/10/03/proof-radio-leaves-a-lasting-mark/</link>
		<comments>http://www.representradio.com/2010/10/03/proof-radio-leaves-a-lasting-mark/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 23:32:15 +0000</pubDate>
		<dc:creator>www.representradio.com</dc:creator>
				<category><![CDATA[Radio News]]></category>

		<guid isPermaLink="false">http://www.representradio.com/?p=14</guid>
		<description><![CDATA[Many advertisers stress concern that the radio doesn&#8217;t hold the same persuasive influence as say television. David Johnathan Winkleman, an apparent listener of 93 Rock, &#8220;The Quad City Rocker,&#8221; has made it is personal objective to disprove this theory. In the year 2000, when one of 93 Rock&#8217;s disc jockeys jokingly offered a 6 figure [...]]]></description>
			<content:encoded><![CDATA[<p>Many advertisers stress concern that the radio doesn&#8217;t hold the same persuasive influence as say television. David Johnathan Winkleman, an apparent listener of 93 Rock, &#8220;The Quad City Rocker,&#8221; has made it is personal objective to disprove this theory. In the year 2000, when one of 93 Rock&#8217;s disc jockeys jokingly offered a 6 figure payday to anyone willing to tattoo the radio stations logo and call letters across their forehead, Winkleman didn&#8217;t take it as an on-air personality goofing around, rather his eyes rolled over with dollar signs. After he and his stepson, Richard Goddard, forever emblazoned with the same scarlet letter, made a quick trip to the tattoo parlor, they headed to KORB radio headquarters to collect their reward.Unfortunately for Winkleman and Goddard, the station informed them that they had no intention of paying. The men were merely victims of their own gullibility. After trying to claim their money in a court of law, ultimately to no avail, the pair has been forced to live out their days with a daily reminder in every reflection not to believe everything you hear on the radio. The anonymity came to a crashing end last week when Winkleman was arrested for a misdemeanor charge in Iowa, as before long his mug shot found its way across social networking sites nationwide, easily viewable with just a quick image search for &#8220;radio tattoo.&#8221;<span id="more-14"></span>To add to insult to injury, rather confusion to stupidity, KORB has since changed their format and call letters, no longer offering hard rock, instead easily listening on KQCS Star 93.5. So for those who think no one listens to the morning musings of DJs and radio personalities or quickly change the station as soon as tunes turn to talk, bear in mind (note, in mind not literally on mind), radio is still a highly influential means of communication, with millions of easily impressionable listeners, some obviously more impressionable than others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.representradio.com/2010/10/03/proof-radio-leaves-a-lasting-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picking sides in the Stern Sirius Split (the case for Stern)</title>
		<link>http://www.representradio.com/2010/10/01/picking-sides-in-the-stern-sirius-split-the-case-for-stern/</link>
		<comments>http://www.representradio.com/2010/10/01/picking-sides-in-the-stern-sirius-split-the-case-for-stern/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 20:51:45 +0000</pubDate>
		<dc:creator>www.representradio.com</dc:creator>
				<category><![CDATA[Radio News]]></category>
		<category><![CDATA[Radio Opinion]]></category>

		<guid isPermaLink="false">http://www.representradio.com/?p=12</guid>
		<description><![CDATA[On Stern&#8217;s side of the satellite radio divide, the crystal ball is foggy is best. There is no doubt Stern can survive with censors breathing down his neck, after all, it&#8217;s not like his long running show on E! was allowed to bare all. Satellite radio, however, offered a plethora of possibility for the most [...]]]></description>
			<content:encoded><![CDATA[<p>On Stern&#8217;s side of the satellite radio divide, the crystal ball is foggy is best. There is no doubt Stern can survive with censors breathing down his neck, after all, it&#8217;s not like his long running show on <a href="http://www.eonline.com/"><em>E!</em> </a>was allowed to bare all. Satellite radio, however, offered a plethora of possibility for the most controversial voice on the airwaves. He will be hard-pressed to find a situation more uniquely catered to his every beckon call. Would Stern take his talent to the traditional FM/AM market? There&#8217;s a better chance Conan O&#8217;Brien stars in a new fall <a href="http://www.nbc.com/"><em>NBC</em></a> pilot. It&#8217;s tough to imagine Stern taking step back to any medium with limited range of motion, he has quite simply come too far. While a return to cable may be a long shot, television all together is not out of the picture. Were the right deal to come along for, say, a half hour on <a href="http://www.hbo.com/"><em>HBO</em></a>, it could be tough to turn down. <span id="more-12"></span>If nothing else, there&#8217;s always plenty of space on the internet, where countless viewers can see and hear depraved deviants do god-knows-what to god-knows-what with god-knows-what and no seems concerned enough to step in and seriously regulate. With the technology today by which any Average Jonas can hear himself loud and clear, it&#8217;s a safe bet that a high profile individual with a following as wide as Stern&#8217;s will have no problem keeping the on-air light on for the foreseeable future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.representradio.com/2010/10/01/picking-sides-in-the-stern-sirius-split-the-case-for-stern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picking sides in the Stern Sirius Split (the case for Sirius)</title>
		<link>http://www.representradio.com/2010/09/29/picking-sides-in-the-stern-sirius-split-the-case-for-sirius/</link>
		<comments>http://www.representradio.com/2010/09/29/picking-sides-in-the-stern-sirius-split-the-case-for-sirius/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 22:00:37 +0000</pubDate>
		<dc:creator>www.representradio.com</dc:creator>
				<category><![CDATA[Radio News]]></category>
		<category><![CDATA[Radio Opinion]]></category>

		<guid isPermaLink="false">http://www.representradio.com/?p=10</guid>
		<description><![CDATA[For the past 5 years, Howard Stern has called Sirius Satellite radio home, with 100 million dollars to show for it. However, at the end of the year, Stern&#8217;s contract with serious finally comes to close and has yet to be renewed, as speculation is already underway on whether Sirius intends to re-sign their top [...]]]></description>
			<content:encoded><![CDATA[<p>For the past 5 years, <a href="http://www.howardstern.com/">Howard Stern</a> has called Sirius Satellite radio home, with 100 million dollars to show for it. However, at the end of the year, Stern&#8217;s contract with serious finally comes to close and has yet to be renewed, as speculation is already underway on whether Sirius intends to re-sign their top billed talent. It raises the question, &#8220;What would Sirius look like without Stern leading the radio personality charge?&#8221; or better yet, &#8220;What would Stern look like 5 years removed from the shackles of censorship?&#8221;From a <a href="http://www.sirius.com/">Sirius</a> standpoint, 100 million is a lot of &#8220;straight cash homey,&#8221; in the timeless words of Randy Moss. At the onset of satellite radio, Stern was essential in bringing in new clientele and heightening the company&#8217;s profile. Now as more mature business, complete with a broad consumer base, Sirius perhaps can allocate such funds more efficiently, as opposed to spending such an exorbitant sum on a big name attraction. Sirius is past the point of making a splash, with Howard Stern serving as their main &#8220;Hey, look at us&#8221; calling card. Now, it might be time to use his salary to hire a host of radio personalities spanning a wider variety of viewpoints, culminating in a more complete radio experience.<span id="more-10"></span> After all, that would make sense in terms of integrating strategy, considering the seemingly endless music genre options they provide. Would a few thousand customers most likely drop the service? Of course, but more likely as a means to make a statement than as a result of dissatisfaction with everything else the radio provider offers. There is still a better chance that a subscriber who originally signed up for Stern&#8217;s show will have become inundated by the overwhelmingly diverse listening options and commercial free programming, unable to break away from satellite even if they side with Stern in theory. The number of listeners who cancel will ultimately come nowhere near the amount of continuing listeners Stern first brought to Sirius.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.representradio.com/2010/09/29/picking-sides-in-the-stern-sirius-split-the-case-for-sirius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let Radio Roam Free</title>
		<link>http://www.representradio.com/2010/09/29/let-radio-roam-free/</link>
		<comments>http://www.representradio.com/2010/09/29/let-radio-roam-free/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 21:58:33 +0000</pubDate>
		<dc:creator>www.representradio.com</dc:creator>
				<category><![CDATA[Radio Opinion]]></category>

		<guid isPermaLink="false">http://www.representradio.com/?p=5</guid>
		<description><![CDATA[Some listeners will always believe radio is intrinsically free, much like water in the 70&#8242;s, but just as we&#8217;ve seen with Aquafina and Dasani, anything can be quickly turned for profit. Of course, in situations such as satellite where radio is sold in subscription form, unlike the great bottled water scam (perhaps we are way [...]]]></description>
			<content:encoded><![CDATA[<p>Some listeners will always believe radio is intrinsically free, much like water in the 70&#8242;s, but just as we&#8217;ve seen with Aquafina and Dasani, anything can be quickly turned for profit. Of course, in situations such as satellite where radio is sold in subscription form, unlike the great bottled water scam (perhaps we are way too trusting in city run purification efforts), there are actually benefits that come hand in hand with the price you pay, such as increased programming options. Don&#8217;t sell free radio stations short, however, as there are still plenty of satisfactory music and talk options for those who are morally opposed to paying a listening fee. Here are our go to alternatives.
<ol>
<li> <a href="http://listen.grooveshark.com/">Grooveshark</a>  If you like to control your radio experience, Grooveshark is among the best options out there. At grooveshark.com, you can simply search for all your favorite songs, download them to your library and create playlists at will. If there&#8217;s a listening limit it has yet to become an issue. A higher end version is available for a few bucks a month, but the basic free service will be more than enough for most music lovers.<span id="more-5"></span></li>
<li><a href="http://www.pandora.com/">Pandora</a>  Part of the fun in listening to the radio is never knowing exactly what will come next. Pandora preserves that same sense of surprise and excitement but allows you to skip ahead a few songs to avoid tunes you particularly dislike. The service puts together stations based on your favorite types of music, so though you don&#8217;t explicitly select every song you might hear, it still tailors itself to your general musical preferences. Like Grooveshark, Pandora also offers a paid model, but if you can withstand a brief 15 second commercial every now and then, there&#8217;s really no need.</li>
<li>FM/AM  Some people love their local radio personalities and have grown up listing to the same station for the better part of their time on earth. Especially in smaller communities, radio ads can be informative and relevant, keeping the entire town in touch. There will always be a place for people&#8217;s favorite presets, as old school radio will forever hold a special spot in the collective heart of radio lovers.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.representradio.com/2010/09/29/let-radio-roam-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

